Tecno D7
General Information | |
| 2G Network | GSM 900 / 1800 |
| 3G Network | HSDPA 2100 |
| 4G Network | No |
| SIM | Mini SIM |
| Status | Available November 2013 |
Body | |
| Dimensions | 59.5 x 80.5 x 9.9mm |
| Keyboard | Touchscreen |
| Colors | White, Black |
| Cover | Plastic |
Display | |
| Type | TFT capacitive touchscreen with 256,000 colors |
| Size | 480×854 pixels, 5.5 inches, 178 pixels per inch (PPI) |
Memory And OS | |
| Card slot | MicroSD, up to 32 GB |
| Internal | 4GB |
| OS | Android 4.2.2 Jelly Bean |
| Processors | 1.3GHz dual-core CPU, MediaTek MT6572 chipset |
| RAM | 512MB |
Audio | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Audio port | 3.5mm jack |
Connectivity | |
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 22.2 mbps uplink; Up to 5.76 mbps downlink |
| 4G | No |
| WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct |
| Bluetooth | Version 3.0 |
| GPS | A-GPS |
| NFC | No |
| USB | MicroUSB v2.0 |
Camera | |
| Primary | 5MP, up to 2592х1944-pixel pictures, HDR, face and smile detection camera with LED flash |
| Video | 720p@30fps |
| Secondary | 2MP up to 1600×1200-pixel pictures |
Battery | |
| Capacity | 2500mAh Li-Ion battery |
| Stand-by | N/a |
| Talk time | Up to 6 hours, 30 minutes |
| Music play | N/a |
Other Features | |
| Sensors | Proximity, Compass, Gyroscope,Ambient light sensor |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - SNS integration - MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player - Document viewer - FM radio - Image viewer - Voice memo/dial/command - Predictive text input - Google Search, Facebook, Gmail, YouTube, Calendar, Google Talk, WhatsApp, Opera Mini |
Post a Comment