General Information | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 900/2100 |
| 4G | No |
| SIM | Mini SIM, Dual SIM |
| Status | Available 2013 |
Body | |
| Dimensions | 116 x 60.8 x 12.8 mm |
| Keyboard | Touchscreen |
Display | |
| Type | Capacitive LCD touchscreen with 16,000,000 colors |
| Size | 540 x 960 pixels, 5.0 inches, ~220 PPI pixel density |
Memory And OS | |
| Card slot | microSD, up to 32 GB (8GB with phone) |
| Internal | 1 GB |
| OS | Android 4.1.1 Jelly Bean |
| CPU | 1.0 GHz Dual-core |
| RAM | 1 GB |
Audio | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Audio port | 3.5mm jack |
Connectivity | |
| GPRS | Up to 85.6 kbps |
| EDGE | Up to 236.8 kbps |
| HSPDA | Yes |
| HSUPA | Yes |
| LTE | No |
| WIFI | Yes |
| Bluetooth | Yes |
| GPS | Yes, with A-GPS support |
| NFC | No |
| USB | microUSB v2.0 |
Camera | |
| Primary | 8 MP, with LED flash |
| Video | Yes |
| Secondary | Yes 1.3MP |
Battery | |
| Capacity | Li-Ion 2100 mAh battery |
| Stand-by | Up to 200 h |
| Talk time | Up to 7 h |
| Music play | Up to 39 h |
Other Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail |
| Browser | HTML5 |
| Java | Yes |
| Colors | White, Black free 4 hour power bank |
| - SNS integration - MP4/DivX/XviD/WMVplayer - MP3/WAV/eAAC+/AC3/FLAC player - PDF reader - FM radio - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |

Post a Comment