General Information | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1900 / 2100 |
| 4G | No |
| SIM | Dual Mini SIM card |
| Status | announced |
Body | |
| Dimensions | 115 x 67 x 11.3 mm |
| Keyboard | Complete Qwerty keyboard |
Display | |
| Type | HVGA LCD with 256,000 colors. |
| Size | 320×240 pixels, 2.5 inches |
Audio | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Memory And OS | |
| Card slot | MicroSD, up to 32 GB |
| Internal | 4 GB |
| OS | Android 2.3.5 Gingerbread |
| CPU | 1 GHz Single-core |
| RAM | 512 MB |
Connectivity | |
| GPRS | Up to 85.6 kbps |
| EDGE | Up to 236.8 kbps |
| HSPDA | Up to 3.2 mbps |
| HSUPA | Up to 5.1 mbps |
| LTE | No |
| WIFI | Yes |
| Bluetooth | Yes |
| USB | microUSB v2.0 |
Camera | |
| Primary | 5 MP, VGA camera with LED flash |
| Video | Yes |
| Secondary | 0.3 MP |
Battery | |
| Capacity | Li-Ion 1750 mAH battery |
| Stand-by | Up to 250 h/ Up to 230 h (3G) |
| Talk time | Up to 14 h (2G)/ Up to 13 h (3G) |
| Music play | Up to 55 h |
Other Features | |
| Sensors | G-sensor, Light Sensor, Proximity Sensor |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML |
| GPS | Yes, with A-GPS support |
| Java | No |
| Colors | White, Black |
| - FM Radio - Sound recorder - Audio/video player/editor - Notepad - Document viewer - Image viewer/editor - Voice memo/dial/command |
Post a Comment