General Information | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | No |
| 4G | No |
| SIM | Mini SIM |
| Status | Available 2013 |
Body | |
| Dimensions | 116 x 60.8 x 12.8 mm |
| Keyboard | Touchscreen |
Display | |
| Type | Capacitive LCD touchscreen with 256,000 colors |
| Size | 320 x 480 pixels, 3.5 inches, ~165 PPI pixel density |
Memory And OS | |
| Card slot | microSD, up to 32 GB |
| Internal | 512 MB |
| OS | Android 2.3.5 Ginger Bread |
| CPU | 1.0 GHz Dual-core |
| RAM | 512 MB |
Audio | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Audio port | 3.5mm jack |
Connectivity | |
| GPRS | Up to 85.6 kbps |
| EDGE | Up to 236.8 kbps |
| HSPDA | No |
| HSUPA | No |
| LTE | No |
| WIFI | Yes |
| Bluetooth | Yes |
| GPS | Yes, with A-GPS support |
| NFC | No |
| USB | microUSB v2.0 |
Camera | |
| Primary | 2 MP, up to 1600 x 1200 pixels with LED flash |
| Video | Yes |
| Secondary | No |
Battery | |
| Capacity | Li-Ion 1400 mAh battery |
| Stand-by | Up to 200 h |
| Talk time | Up to 7 h |
| Music play | Up to 39 h |
Other Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail |
| Browser | HTML |
| Java | Yes |
| Colors | White, Black |
| - SNS integration - MP4/DivX/XviD/WMVplayer - MP3/WAV/eAAC+/AC3/FLAC player - PDF reader - FM radio - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
Post a Comment